入學時間 | 項目時長 | 項目學費 |
/ | / | / |
/
序號 | 課程介紹 | Curriculum |
1 | 金融學概論 | Introduction to Finance |
2 | 財務(wù)會計概論 | Introduction to Financial Accounting |
3 | 中級財務(wù)會計 | Intermediate Financial Accounting |
4 | 投資理論 | Investment Theory |
5 | 高級公司財務(wù)I | Advanced Corporate Finance I |
6 | 期權(quán)和期貨 | Options & Futures |
7 | 衍生證券 | Derivative Securities |
8 | 經(jīng)濟分析 | Economic Analysis |
9 | 財務(wù)報表分析一 | Financial Statement Analysis I |
10 | 財務(wù)報表分析II | Financial Statement Analysis II |
11 | 定量方法與統(tǒng)計 | Quantitative Methods and Statistics |
12 | 先進的定量和經(jīng)濟分析 | Advanced Quantitative and Economic Analysis |
13 | 高級權(quán)益分析 | Advanced Equity Analysis |
14 | 固定收益分析 | Fixed Income Analysis |
幾何留學APP
2403個學校
10582個專業(yè)
3217個錄取案例
8697份錄取報告